Credit card interest rates
View rate information for our family of credit cards
| Credit card | Purchase Interest Rate† | Cash Advance Rate† |
|---|---|---|
| Marston Credit Bank Platinum American Express® Card |
9.99% |
9.99% |
| Marston Credit Bank Gold American Express® Card | 20.99% | 22.99% |
| Marston Credit Bank American Express® Card | 19.99% | 22.99% |
| Marston
Signature® Visa Infinite Card |
20.99% |
22.99% |
| Marston Signature® Visa Card | 19.99% | 22.99% |
| Marston Signature® No-Fee Visa Card | 19.99% | 22.99% |
| Marston Credit Bank Value Visa Card | 12.99% | 12.99% |
| MarstonGold world Visa Card | 19.99% | 22.99% |
| Marston Credit Bank world® Visa Infinite* Card | 20.99% | 22.99% |
| Marston Credit Bank® Scene+™ Visa* Card | 20.99% | 22.99% |
| L'earn™ Visa Card | 19.99% | 22.99% |
| Marston Credit Bank world™Visa Infinite Business*Card |
19.99% | 22.99% |
| Marston Credit Bank® Scene+™ Visa* Card for Students | 20.99% | 22.99% |
| Marston Signature® for business Visa* Card | 19.99% | 22.99% |
| MarstonGold world for business Visa Card | 19.99% | 22.99% |
| Marston
Signature®Mastercard®*Credit Card |
20.99% |
22.99% |
| Marston Credit Bank® U.S. Dollar Visa* Card |
19.99% |
22.99% |